Markets · Forex
The world's deepest market, priced honestly
Access major, minor and cross currency pairs from Monday market open to Friday close, with clear contract details and account options for different trading styles.

The global currency market
Follow opportunity wherever markets move
Use MetaTrader 5 charting, order tools and watchlists to study currency relationships and manage positions from desktop, browser or mobile.
Live desk
Streaming forex pricing
- Spread
- 1.2 pips
- Leverage
- 1:1000
- Execution
- < 30 ms
Live market prices, refreshed every few seconds. Executable rates and final spreads are confirmed inside your MT5 terminal.
Contract specifications
Indicative spreads shown in pips. Swap values are quoted in points and applied at 00:00 server time. Trading hours run Monday 00:00:00 to Friday 23:59:59 with no daily break.
| Symbol | Description | Typical spread (pips) | Leverage | Swap short | Swap long |
|---|---|---|---|---|---|
| EURUSD | Euro / US Dollar | 1.2 | 1:100 | 1.5 | -11.0 |
| GBPUSD | Pound / US Dollar | 1.8 | 1:100 | 1.1 | -8.3 |
| USDJPY | US Dollar / Yen | 1.7 | 1:100 | -10.4 | 3.8 |
| USDCHF | US Dollar / Swiss Franc | 1.9 | 1:100 | -9.5 | 3.1 |
| USDCAD | US Dollar / Canadian Dollar | 1.9 | 1:100 | -5.5 | -0.3 |
| EURGBP | Euro / Pound | 1.8 | 1:100 | 0.1 | -4.9 |
| EURJPY | Euro / Yen | 1.7 | 1:100 | -1.5 | -3.0 |
| EURCHF | Euro / Swiss Franc | 1.9 | 1:100 | -3.8 | -1.3 |
| EURCAD | Euro / Canadian Dollar | 2.6 | 1:100 | 2.9 | -11.0 |
| GBPJPY | Pound / Yen | 3.0 | 1:100 | -6.4 | -0.1 |
| GBPCHF | Pound / Swiss Franc | 2.4 | 1:100 | -8.5 | 1.6 |
| GBPCAD | Pound / Canadian Dollar | 4.1 | 1:100 | 0.4 | -6.2 |
| CADCHF | Canadian Dollar / Swiss Franc | 2.4 | 1:100 | -6.0 | 1.7 |
| CADJPY | Canadian Dollar / Yen | 2.3 | 1:100 | -5.7 | 1.7 |
| CHFJPY | Swiss Franc / Yen | 2.9 | 1:100 | -0.3 | -4.5 |
Trade forex with raw pricing
Open an ECN or Pro account for spreads from 0.0 pips, or a swap-free Islamic account with zero overnight charges.